Thanks to our friends at Progress Texas for supplying this growing list.
| Who Supports Medicaid Expansion in Texas? | ||
| The list below is compiled and regularly updated by Progress Texas, in consultation with Texas Well & Healthy. |
||
| www.progresstexas.org | www.texaswellandhealthy.org | |
| Chambers of Commerce (9) | SOURCE | |
| Arlington Chamber of Commerce | http://bit.ly/UKpocC | |
| Bryan/College Station Chamber of Commerce | http://bit.ly/UQYlfQ | |
| Dallas Chamber of Commerce | http://bit.ly/XqFcxQ | |
| El Paso Chamber of Commerce | http://bit.ly/12USuKc | |
| Fredericksburg Chamber of Commerce | http://bit.ly/Zw0HDB | |
| Greater Austin Hispanic Business Chamber of Commerce |
http://bit.ly/15dkUgP | |
| Oak Cliff Chamber of Commerce | http://bit.ly/XPKt17 | |
| Rio Grande Valley Hispanic Chamber | http://bit.ly/15dkUgP | |
| San Antonio Chamber of Commerce | http://bit.ly/ZlVpXh | |
| City & County Government (6) | SOURCE | |
| Bexar County Commissioners’ Court | http://bit.ly/ZBvlaQ | |
| Dallas County Commissioners’ Court | http://bit.ly/YfGQ8C | |
| El Paso County Commissioners’ Court | http://bit.ly/13tpXqs | |
| Hidalgo County Commissioners’ Court | http://bit.ly/YymYcW | |
| Travis County Commissioners’ Court | http://bit.ly/VzXoYq | |
| Austin City Council | http://bit.ly/YGnfN3 | |
| Waco City Council | http://bit.ly/UOZxAk | |
| Organizations (40) | SOURCE | |
| Austin Health Care for All Texas | http://bit.ly/15dkUgP | |
| Austin Interfaith | http://bit.ly/WefwnJ | |
| City Square | http://bit.ly/15dkUgP | |
| Gateway to Care | http://bit.ly/15dkUgP | |
| Greater Houston One Voice | http://bit.ly/Xp2Wp2 | |
| Epiphany Community Health Outreach Services | http://bit.ly/15dkUgP | |
| Harris County Healthcare Alliance | http://bit.ly/XEr8CM | |
| Harris Health System | http://bit.ly/13qSZHv | |
| Hope Family Health Center | http://bit.ly/15dkUgP | |
| Industrial Areas Foundation (IAF) | http://bit.ly/WXCNgb | |
| Legacy Community Health Services | http://bit.ly/15dkUgP | |
| Memorial Hermann | http://bit.ly/W7nnc6 | |
| Mental Health America of Texas | http://bit.ly/YqBh3b | |
| National Association of Social Workers (TX) | http://bit.ly/15dkUgP | |
| One Voice Central Texas | http://bit.ly/UYJakI | |
| The Perryman Group | http://bit.ly/XtgOf2 | |
| Progress Texas | www.ProgressTexas.org | |
| Proyecto Azteca | http://bit.ly/15dkUgP | |
| Rio Grande Valley Equal Voice Network | http://bit.ly/XuU7do | |
| Teaching Hospitals of Texas | http://bit.ly/XtnHwT | |
| Texas Well & Healthy | www.texaswellandhealthy.org | |
| ADAPT of Texas* | http://adaptoftexas.org/ | |
| Alamo Breast Cancer Foundation* | http://www.alamobreastcancer.org/ | |
| Behavioral Health Alliance of Texas* | http://bha-texas.org/ | |
| Center for Public Policy Priorities* | http://www.cppp.org | |
| Children’s Defense Fund – Texas* | http://www.cdftexas.org/ | |
| Consumers Union, SW Regional Office* | http://www.consumersunion.org/ | |
| Dallas Area Interfaith* | http://www.dallasareainterfaith.com | |
| Disability Rights Texas* | http://www.disabilityrightstx.org | |
| Easter Seals Central Texas* | http://centraltx.easterseals.com | |
| La Fe Policy Research and Education Center* | http://www.lafepolicycenter.org | |
| La Union del Pueblo Entero (LUPE)* | http://www.lupenet.org | |
| Methodist Healthcare Ministries* | http://www.mhm.org | |
| National MS Society – Lone Star* | http://www.nationalmssociety.org/txh/home | |
| Texans Care for Children* | http://texanscareforchildren.org/ | |
| Texas AFL-CIO* | http://www.texasaflcio.org | |
| Texas Impact* | http://texasimpact.org/ | |
| Texas Organizing Project* | http://www.organizetexas.org | |
| Texas Pediatric Society* | https://txpeds.org | |
| Texas Political Interest Research Group* | http://www.texpirg.org | |
| *Cover Texas Now is a coalition of consumer and Faith-based organizations that, as part of their work to expand health care coverage in Texas, has endorsed Medicaid expansion. |
||
| Cover Texas Now Legislative Agenda | http://bit.ly/WXyd1c | |
| Limited/Qualified Support (3) | Source | |
| Fort Worth Chamber of Commerce | http://bit.ly/15dkUgP | |
| Texas Medical Association | http://bit.ly/WeD0id | |
| Texas Hospital Association | http://bit.ly/158tn4P | |



